Details
Cosmetic Condition: Excellent 8/10
All phones come with standard wall charger battery and battery back.
Phones will be guaranteed to have clean ESNs and ready to activate on the specified carrier WITHOUT a contract.
All phones will come with a 30 day no hassle guarantee.
Payments are processed through our secure partners PayPal or Google checkout.
This Phone may require a data plan for activation. Check with your service provider before buying this phone.
Additional Information
| Model | SGH-T339 |
|---|---|
| Carrier | T-Mobile |
| Condition | Excellent |
| Price | $49.95 |
| In Depth | Weight 3.3 oz (94 g) Dimensions 3.62" x 1.83" x 0.78" (92 x 46 x 19.8 mm) Form Factor Clamshell Internal Antenna Battery Talk: 6.5 hours max. (390 minutes) Standby: 264 hours max. (11 days) Display Type: LCD (Color TFT/TFD) Resolution: 176 x 220 pixels 2" diagonal Colors: 262,144 (18-bit) Memory 20 MB Phone Book Capacity 1000 Alarm Bluetooth Supported Profiles: HSP, HFP, DUN, OPP, FTP, A2DP, AVRC, BPP Calculator plus tip calculator Calendar Camera Resolution: 1+ megapixel voice notes, multi-shot, self-timer, white balance options Custom Graphics Yes Custom Ringtones Yes Data Tethering Yes EMS / Picture Messaging Yes External Display 65,000-color LCD / 96 96 pixels / 1 inch Flight Mode Games Hearing Aid Compatible Rating: M3, T3 (mostly tele-coil compatible) High-Speed Data Technology: EDGE class 10 Instant Messaging Java (J2ME) Version: MIDP 2.0 Memory Card Slot Card Type: microSD (TransFlash) up to 2 GB MMS Multiple Languages Languages Supported: English, Spanish, French Multiple Numbers per Name Numbers per entry: 5 plus email address Music Player Supported Formats: MP3, AAC and AAC+ PC Sync Picture ID Polyphonic Ringtones Chords: 64 Predictive Text Entry Technology: T9 Real-Music Ringers Supported Formats: MP3 Ringer ID Side Keys volume on left / camera on right Speaker Phone SyncML Text Messaging (SMS) Text Messaging Templates To-Do List UMA USB supports mass storage mode Vibrate Video Capture Resolution: QCIF (176 x 144) Voice Memo up to 1 minute each WAP / Web Browser WAP 2.0 |
| Dimensions | 3.62" x 1.83" x 0.78" |
| Activation Information | T-Mobile Wireless |
You may also be interested in the following product(s)
Motorola Defy Used T-Mobile Android Smart Phone - Excellent Condition
$166.95
|








